Tracking consolidation across 14,038 practices in 290 markets
| Date | Target | Sponsor | Platform | State |
|---|---|---|---|---|
| 2026-03-02 | -- | Bain Capital Tech Opportunities (Michael Grandfield) | DoseSpot | MA |
| 2026-03-01 | -- | -- | MB2 Dental | CA |
| 2026-03-01 | Tringas Orthodontics | -- | Vitana Pediatric & Orthodontic Partners | FL |
| 2026-03-01 | Cityview Dental Arts | -- | J&J Dental Support Services | -- |
| 2026-03-01 | Lebanon Family Dental and Lebanon Dental Cornwall | -- | Premier Care Dental Management | PA |
| 2026-03-01 | -- | -- | Heartland Dental | MN |
| 2026-03-01 | -- | -- | Heartland Dental | WA |
| 2026-03-01 | -- | -- | Heartland Dental | SC |
| 2026-03-01 | -- | -- | Heartland Dental | FL |
| 2026-03-01 | -- | -- | Heartland Dental | AL |
NPI: 1275684367
Address: 1990 ARMY TRAIL RD → 3450 LACEY RD
NPI: 1275684367
City: HANOVER PARK → DOWNERS GROVE
NPI: 1275684367
Zip: 60133 → 60515
NPI: 1275684367
Phone: (630) 372-2090 → (630) 743-4500
NPI: 1952823197
Practice Name: YOONJIN CHUNG → YOON JUNG
NPI: 1952823197
Address: 119 BUSINESS PARK BLVD STE 200 → 4830 N PULASKI RD STE 108
NPI: 1952823197
City: KENEDY → CHICAGO
NPI: 1952823197
State: TX → IL